Quick sanction
Home Loan
Buy, build, or transfer your home loan at a lower EMI
Compare housing finance from leading banks and NBFCs. We help with eligibility, paperwork, legal checks, and disbursement so you can close on your home faster.
Amount
Up to ₹5 Cr
Rates from
8.35% p.a.
Tenure
Up to 30 years
Approval
As fast as 48 hours*
Why borrowers pick this product
- Balance transfer with top-up options
- Doorstep document pickup in Bangalore
- Guidance on stamp duty and registration
- Joint application for higher eligibility
Indicative lender grid
Compare side by sideFigures are public-range illustrations for planning, not live bank APIs or guaranteed offers.
| Lender | Type | Rate | Amount | EMI / lakh | Processing | |
|---|---|---|---|---|---|---|
| State Bank of India | Nationalized Bank | 8% – 10.5% | ₹5 L – ₹40 Cr | ₹1,992 – ₹2,160 | Up to 0.35% + GST | Enquire |
| Bank of Baroda | Nationalized Bank | 8.15% – 11.2% | ₹10 L – ₹10 Cr | ₹2,001 – ₹2,180 | Up to 1% | Enquire |
| Punjab National Bank | Nationalized Bank | 8.2% – 12.4% | ₹5 L – ₹5 Cr | ₹2,005 – ₹2,230 | Up to 1% | Enquire |
| Canara Bank | Nationalized Bank | 8.15% – 11.9% | ₹5 L – ₹5 Cr | ₹2,001 – ₹2,200 | Up to 0.50% | Enquire |
| HDFC Bank | Private Bank | 8.35% – 14.5% | ₹50,000 – ₹10 Cr | ₹2,015 – ₹2,370 | Up to 1% or as advertised | Enquire |
| ICICI Bank | Private Bank | 8.4% – 15% | ₹50,000 – ₹5 Cr | ₹2,018 – ₹2,400 | Up to 2% | Enquire |
| Axis Bank | Private Bank | 8.5% – 16% | ₹50,000 – ₹5 Cr | ₹2,025 – ₹2,450 | Up to 1.5% | Enquire |
| Kotak Mahindra Bank | Private Bank | 8.7% – 16.5% | ₹1 L – ₹3 Cr | ₹2,040 – ₹2,480 | Up to 2% | Enquire |
| LIC Housing Finance | HFC | 8.25% – 10.8% | ₹5 L – ₹10 Cr | ₹2,008 – ₹2,155 | Up to 0.50% | Enquire |
| IDFC FIRST Bank | Private Bank | 8.85% – 18% | ₹1 L – ₹5 Cr | ₹2,050 – ₹2,550 | Up to 2% | Enquire |
New purchase & construction
Finance ready flats, independent houses, or construction on your plot with stage-wise disbursal.
Balance transfer
Move an existing home loan to a lower rate and reduce EMI or tenure without restarting from scratch.
Plot + construction
Structured limits for buying a plot and building later, with clear documentation checklists.
Eligibility
- Indian resident, 21–65 years at loan maturity
- Salaried or self-employed with stable income
- Minimum net monthly income of ₹25,000
- CIBIL typically 700+ for best pricing
Documents
- KYC: Aadhaar, PAN, photographs
- Income: salary slips, Form 16 or ITR + GST
- Bank statements for last 6–12 months
- Property papers: sale deed, approved plan, EC
FAQs
Most lenders fund 75–90% of the property value, subject to income, existing EMIs, and credit history. Use our eligibility calculator for a working estimate.